Usage Statistics for www.computnet.ca

Summary Period: February 2012
Generated 07-Apr-2012 05:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 1639
Total Files 652
Total Pages 1081
Total Visits 491
Total kB Files 23676
Total kB In 0
Total kB Out 0
Total Unique Sites 180
Total Unique URLs 28
Total Unique Referrers 147
Total Unique User Agents 117
. Avg Max
Hits per Hour 2 134
Hits per Day 58 231
Files per Day 23 93
Pages per Day 38 223
Visits per Day 17 37
kB Files per Day 846 5799
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 652
Code 301 - Moved Permanently 2
Code 302 - Found 976
Code 304 - Not Modified 2
Code 404 - Not Found 6

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 69 4.21% 64 9.82% 64 5.92% 25 5.09% 18 10.00% 4599 19.43% 0 0.00% 0 0.00%
3 97 5.92% 93 14.26% 93 8.60% 36 7.33% 24 13.33% 5799 24.49% 0 0.00% 0 0.00%
4 231 14.09% 53 8.13% 223 20.63% 26 5.30% 19 10.56% 2728 11.52% 0 0.00% 0 0.00%
5 59 3.60% 19 2.91% 20 1.85% 19 3.87% 24 13.33% 28 0.12% 0 0.00% 0 0.00%
6 27 1.65% 16 2.45% 15 1.39% 15 3.05% 17 9.44% 17 0.07% 0 0.00% 0 0.00%
7 36 2.20% 18 2.76% 23 2.13% 22 4.48% 25 13.89% 19 0.08% 0 0.00% 0 0.00%
8 31 1.89% 26 3.99% 26 2.41% 21 4.28% 18 10.00% 1044 4.41% 0 0.00% 0 0.00%
9 39 2.38% 26 3.99% 28 2.59% 24 4.89% 23 12.78% 147 0.62% 0 0.00% 0 0.00%
10 83 5.06% 44 6.75% 65 6.01% 34 6.92% 21 11.67% 2255 9.52% 0 0.00% 0 0.00%
11 68 4.15% 58 8.90% 57 5.27% 37 7.54% 19 10.56% 2796 11.81% 0 0.00% 0 0.00%
12 44 2.68% 24 3.68% 34 3.15% 29 5.91% 15 8.33% 574 2.42% 0 0.00% 0 0.00%
13 114 6.96% 27 4.14% 34 3.15% 27 5.50% 19 10.56% 1216 5.13% 0 0.00% 0 0.00%
14 45 2.75% 39 5.98% 37 3.42% 25 5.09% 16 8.89% 1992 8.41% 0 0.00% 0 0.00%
15 115 7.02% 14 2.15% 19 1.76% 16 3.26% 21 11.67% 49 0.21% 0 0.00% 0 0.00%
16 49 2.99% 7 1.07% 10 0.93% 7 1.43% 13 7.22% 18 0.08% 0 0.00% 0 0.00%
17 21 1.28% 13 1.99% 12 1.11% 11 2.24% 12 6.67% 157 0.66% 0 0.00% 0 0.00%
18 148 9.03% 8 1.23% 139 12.86% 9 1.83% 11 6.11% 50 0.21% 0 0.00% 0 0.00%
19 18 1.10% 9 1.38% 10 0.93% 9 1.83% 11 6.11% 9 0.04% 0 0.00% 0 0.00%
20 34 2.07% 9 1.38% 9 0.83% 8 1.63% 13 7.22% 13 0.05% 0 0.00% 0 0.00%
21 71 4.33% 10 1.53% 22 2.04% 16 3.26% 15 8.33% 26 0.11% 0 0.00% 0 0.00%
22 49 2.99% 8 1.23% 46 4.26% 8 1.63% 9 5.00% 15 0.06% 0 0.00% 0 0.00%
23 26 1.59% 9 1.38% 19 1.76% 11 2.24% 14 7.78% 17 0.07% 0 0.00% 0 0.00%
24 20 1.22% 16 2.45% 14 1.30% 14 2.85% 18 10.00% 12 0.05% 0 0.00% 0 0.00%
25 30 1.83% 14 2.15% 22 2.04% 13 2.65% 13 7.22% 49 0.21% 0 0.00% 0 0.00%
26 70 4.27% 7 1.07% 18 1.67% 9 1.83% 13 7.22% 26 0.11% 0 0.00% 0 0.00%
27 18 1.10% 4 0.61% 7 0.65% 6 1.22% 8 4.44% 7 0.03% 0 0.00% 0 100.00%
28 12 0.73% 6 0.92% 6 0.56% 6 1.22% 8 4.44% 5 0.02% 0 0.00% 0 0.00%
29 15 0.92% 11 1.69% 9 0.83% 9 1.83% 13 7.22% 9 0.04% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 44 2.68% 0 26 3.99% 1 28 2.59% 24 683 2.88% 0 0 0.00% 0 0 0.00%
1 1 35 2.14% 0 24 3.68% 0 25 2.31% 32 889 3.75% 0 0 0.00% 0 0 0.00%
2 2 74 4.51% 1 39 5.98% 1 40 3.70% 49 1359 5.74% 0 0 0.00% 0 0 0.00%
3 2 61 3.72% 1 29 4.45% 1 28 2.59% 37 1042 4.40% 0 0 0.00% 0 0 0.00%
4 7 206 12.57% 1 28 4.29% 6 168 15.54% 39 1082 4.57% 0 0 0.00% 0 0 0.00%
5 6 192 11.71% 0 24 3.68% 5 158 14.62% 23 640 2.70% 0 0 0.00% 0 0 0.00%
6 2 58 3.54% 1 31 4.75% 1 37 3.42% 42 1170 4.94% 0 0 0.00% 0 0 0.00%
7 2 68 4.15% 1 40 6.13% 1 45 4.16% 96 2692 11.37% 0 0 0.00% 0 0 0.00%
8 3 92 5.61% 1 35 5.37% 2 74 6.85% 37 1031 4.35% 0 0 0.00% 0 0 0.00%
9 2 65 3.97% 1 40 6.13% 1 38 3.52% 63 1778 7.51% 0 0 0.00% 0 0 0.00%
10 3 89 5.43% 1 44 6.75% 1 53 4.90% 41 1150 4.86% 0 0 0.00% 0 0 0.00%
11 2 69 4.21% 0 10 1.53% 1 49 4.53% 5 148 0.63% 0 0 0.00% 0 0 0.00%
12 2 64 3.90% 0 20 3.07% 1 37 3.42% 9 254 1.07% 0 0 0.00% 0 0 0.00%
13 1 30 1.83% 0 10 1.53% 0 9 0.83% 15 417 1.76% 0 0 0.00% 0 0 0.00%
14 1 43 2.62% 0 19 2.91% 0 20 1.85% 33 934 3.94% 0 0 0.00% 0 0 0.00%
15 2 72 4.39% 1 30 4.60% 1 45 4.16% 18 512 2.16% 0 0 0.00% 0 0 0.00%
16 1 47 2.87% 0 26 3.99% 1 28 2.59% 48 1343 5.67% 0 0 0.00% 0 0 0.00%
17 1 49 2.99% 0 27 4.14% 1 31 2.87% 35 993 4.19% 0 0 0.00% 0 0 100.00%
18 2 69 4.21% 1 40 6.13% 1 52 4.81% 36 1001 4.23% 0 0 0.00% 0 0 0.00%
19 1 42 2.56% 0 15 2.30% 0 20 1.85% 13 375 1.58% 0 0 0.00% 0 0 0.00%
20 1 47 2.87% 0 24 3.68% 0 25 2.31% 13 368 1.56% 0 0 0.00% 0 0 0.00%
21 1 37 2.26% 0 21 3.22% 0 23 2.13% 32 888 3.75% 0 0 0.00% 0 0 0.00%
22 1 45 2.75% 1 29 4.45% 0 26 2.41% 81 2278 9.62% 0 0 0.00% 0 0 0.00%
23 1 41 2.50% 0 21 3.22% 0 22 2.04% 23 651 2.75% 0 0 0.00% 0 0 0.00%

Top 20 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 312 19.04% 241 1.02% 0 0.00% 0 0.00% /
2 106 6.47% 987 4.17% 0 0.00% 0 0.00% /webstats/
3 47 2.87% 6410 27.07% 0 0.00% 0 0.00% /webstats/usage_201201.html
4 45 2.75% 5450 23.02% 0 0.00% 0 0.00% /webstats/usage_201101.html
5 45 2.75% 5560 23.48% 0 0.00% 0 0.00% /webstats/usage_201104.html
6 44 2.68% 4451 18.80% 0 0.00% 0 0.00% /webstats/usage_201103.html
7 7 0.43% 6 0.02% 0 0.00% 0 0.00% /ehcpinfo.html
8 6 0.37% 2 0.01% 0 0.00% 0 0.00% /phpmyadmin/
9 4 0.24% 162 0.68% 0 0.00% 0 0.00% /webstats/usage_201202.html
10 3 0.18% 18 0.08% 0 0.00% 0 0.00% /license286339737369.php
11 3 0.18% 18 0.08% 0 0.00% 0 0.00% /license592475328804.php
12 2 0.12% 8 0.04% 0 0.00% 0 0.00% /webstats/usage_201112.html
13 1 0.06% 6 0.03% 0 0.00% 0 0.00% /webstats/usage_201102.html
14 1 0.06% 7 0.03% 0 0.00% 0 0.00% /webstats/usage_201105.html
15 1 0.06% 7 0.03% 0 0.00% 0 0.00% /webstats/usage_201106.html
16 1 0.06% 7 0.03% 0 0.00% 0 0.00% /webstats/usage_201107.html
17 1 0.06% 7 0.03% 0 0.00% 0 0.00% /webstats/usage_201108.html
18 1 0.06% 7 0.03% 0 0.00% 0 0.00% /webstats/usage_201109.html
19 1 0.06% 7 0.03% 0 0.00% 0 0.00% /webstats/usage_201110.html
20 1 0.06% 7 0.03% 0 0.00% 0 0.00% /webstats/usage_201111.html

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47 2.87% 6410 27.07% 0 0.00% 0 0.00% /webstats/usage_201201.html
2 45 2.75% 5560 23.48% 0 0.00% 0 0.00% /webstats/usage_201104.html
3 45 2.75% 5450 23.02% 0 0.00% 0 0.00% /webstats/usage_201101.html
4 44 2.68% 4451 18.80% 0 0.00% 0 0.00% /webstats/usage_201103.html
5 106 6.47% 987 4.17% 0 0.00% 0 0.00% /webstats/
6 312 19.04% 241 1.02% 0 0.00% 0 0.00% /
7 4 0.24% 162 0.68% 0 0.00% 0 0.00% /webstats/usage_201202.html
8 3 0.18% 18 0.08% 0 0.00% 0 0.00% /license592475328804.php
9 3 0.18% 18 0.08% 0 0.00% 0 0.00% /license286339737369.php
10 2 0.12% 8 0.04% 0 0.00% 0 0.00% /webstats/usage_201112.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 312 19.04% 311 69.89% /
2 106 6.47% 65 14.61% /webstats/
3 45 2.75% 24 5.39% /webstats/usage_201104.html
4 44 2.68% 9 2.02% /webstats/usage_201103.html
5 47 2.87% 9 2.02% /webstats/usage_201201.html
6 7 0.43% 6 1.35% /ehcpinfo.html
7 3 0.18% 3 0.67% /license286339737369.php
8 3 0.18% 3 0.67% /license592475328804.php
9 45 2.75% 3 0.67% /webstats/usage_201101.html
10 4 0.24% 3 0.67% /webstats/usage_201202.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 312 19.04% 306 69.39% /
2 106 6.47% 49 11.11% /webstats/
3 45 2.75% 25 5.67% /webstats/usage_201101.html
4 44 2.68% 24 5.44% /webstats/usage_201103.html
5 45 2.75% 7 1.59% /webstats/usage_201104.html
6 7 0.43% 6 1.36% /ehcpinfo.html
7 3 0.18% 4 0.91% /license592475328804.php
8 47 2.87% 4 0.91% /webstats/usage_201201.html
9 4 0.24% 4 0.91% /webstats/usage_201202.html
10 3 0.18% 3 0.68% /license286339737369.php

Top 30 of 180 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 290 17.69% 7 1.07% 83 0.35% 0 0.00% 0 0.00% 10 2.04% 76.72.167.162
2 260 15.86% 260 39.88% 22776 96.20% 0 0.00% 0 0.00% 86 17.52% 178.137.16.47
3 61 3.72% 25 3.83% 119 0.50% 0 0.00% 0 0.00% 37 7.54% 199.21.99.90
4 44 2.68% 0 0.00% 15 0.06% 0 0.00% 0 0.00% 0 0.00% 207.46.204.224
5 39 2.38% 0 0.00% 11 0.05% 0 0.00% 0 0.00% 0 0.00% 124.115.6.12
6 39 2.38% 0 0.00% 13 0.06% 0 0.00% 0 0.00% 0 0.00% 65.52.109.152
7 39 2.38% 2 0.31% 11 0.04% 0 0.00% 0 0.00% 1 0.20% 82.96.115.33
8 38 2.32% 1 0.15% 10 0.04% 0 0.00% 0 0.00% 1 0.20% 62.233.174.242
9 29 1.77% 0 0.00% 10 0.04% 0 0.00% 0 0.00% 0 0.00% 65.52.110.146
10 27 1.65% 0 0.00% 9 0.04% 0 0.00% 0 0.00% 0 0.00% 65.52.108.25
11 26 1.59% 14 2.15% 45 0.19% 0 0.00% 0 0.00% 13 2.65% 66.249.71.123
12 23 1.40% 0 0.00% 8 0.03% 0 0.00% 0 0.00% 0 0.00% 157.55.17.199
13 23 1.40% 2 0.31% 6 0.03% 0 0.00% 0 0.00% 1 0.20% 210.166.216.22
14 22 1.34% 22 3.37% 12 0.05% 0 0.00% 0 0.00% 22 4.48% 124.115.0.15
15 22 1.34% 22 3.37% 12 0.05% 0 0.00% 0 0.00% 22 4.48% 124.115.4.190
16 22 1.34% 8 1.23% 9 0.04% 0 0.00% 0 0.00% 9 1.83% 76.72.167.164
17 21 1.28% 21 3.22% 11 0.05% 0 0.00% 0 0.00% 21 4.28% 124.115.0.14
18 20 1.22% 4 0.61% 6 0.02% 0 0.00% 0 100.00% 8 1.63% 66.249.71.204
19 19 1.16% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 157.55.17.194
20 18 1.10% 0 0.00% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 207.46.195.105
21 17 1.04% 17 2.61% 9 0.04% 0 0.00% 0 0.00% 17 3.46% 124.115.0.156
22 17 1.04% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 0 0.00% 207.46.195.239
23 17 1.04% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 0 0.00% 207.46.204.175
24 16 0.98% 16 2.45% 21 0.09% 0 0.00% 0 0.00% 16 3.26% 114.80.93.73
25 16 0.98% 8 1.23% 7 0.03% 0 0.00% 0 0.00% 8 1.63% 76.72.167.163
26 15 0.92% 15 2.30% 20 0.08% 0 0.00% 0 0.00% 15 3.05% 124.115.5.11
27 15 0.92% 0 0.00% 5 0.02% 0 0.00% 0 0.00% 0 0.00% 65.52.104.84
28 15 0.92% 0 0.00% 5 0.02% 0 0.00% 0 0.00% 0 0.00% 65.52.109.72
29 12 0.73% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 0 0.00% 207.46.13.209
30 12 0.73% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 0 0.00% 207.46.195.237

Top 10 of 180 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 260 15.86% 260 39.88% 22776 96.20% 0 0.00% 0 0.00% 86 17.52% 178.137.16.47
2 1 0.06% 1 0.15% 140 0.59% 0 0.00% 0 0.00% 1 0.20% 218.203.107.169
3 61 3.72% 25 3.83% 119 0.50% 0 0.00% 0 0.00% 37 7.54% 199.21.99.90
4 290 17.69% 7 1.07% 83 0.35% 0 0.00% 0 0.00% 10 2.04% 76.72.167.162
5 26 1.59% 14 2.15% 45 0.19% 0 0.00% 0 0.00% 13 2.65% 66.249.71.123
6 5 0.31% 5 0.77% 37 0.16% 0 0.00% 0 0.00% 1 0.20% 38.100.21.22
7 16 0.98% 16 2.45% 21 0.09% 0 0.00% 0 0.00% 16 3.26% 114.80.93.73
8 15 0.92% 15 2.30% 20 0.08% 0 0.00% 0 0.00% 15 3.05% 124.115.5.11
9 44 2.68% 0 0.00% 15 0.06% 0 0.00% 0 0.00% 0 0.00% 207.46.204.224
10 10 0.61% 6 0.92% 13 0.06% 0 0.00% 0 0.00% 5 1.02% 66.249.66.206

Top 100 of 147 Total Referrers
# Hits Referrer
1 1337 81.57% - (Direct Request)
2 10 0.61% prestoudphg.dousetsu.com/
3 5 0.31% adaptablepfs.atspace.eu/sitemap.html
4 5 0.31% agreementagtca.cwahi.net/
5 5 0.31% animositybfa.cwahi.net/
6 5 0.31% casino-royale-review.com/index.html
7 5 0.31% datavnw.cwahi.net/
8 5 0.31% dualgsabu.cwahi.net/sitemap.html
9 5 0.31% falivov.dax.ru/sitemap.html
10 5 0.31% figodare.netai.net/
11 5 0.31% flighttnrvgk.cwahi.net/
12 5 0.31% homographkay.dousetsu.com/
13 5 0.31% jacemusi.comeze.com/
14 5 0.31% maladjustedkkdsh.cwahi.net/sitemap.html
15 5 0.31% marketmbu.dousetsu.com/sitemap.html
16 5 0.31% nurogawu.comeze.com/
17 5 0.31% pelukawa.dax.ru/
18 5 0.31% pelukawa.dax.ru/sitemap.html
19 5 0.31% pitikuxa.comeze.com/
20 5 0.31% raquliw.comeze.com/
21 5 0.31% rokozixe.dax.ru/
22 5 0.31% rokozixe.dax.ru/sitemap.html
23 5 0.31% shirtlessvmx.cwahi.net/
24 5 0.31% shirtlessvmx.cwahi.net/sitemap.html
25 5 0.31% subtopicvudz.cwahi.net/sitemap.html
26 5 0.31% teyodey.yaraho.com/sitemap.html
27 5 0.31% wecutuze.comeze.com/sitemap.html
28 5 0.31% weftvwft.dousetsu.com/
29 5 0.31% wohoyixi.supercharts.ru/sitemap.html
30 5 0.31% xaxahok.dax.ru/
31 5 0.31% zupohuz.supercharts.ru/sitemap.html
32 2 0.12% www.vod.com.ua/skachat-film-odnazhdi-v-koree-5742.html
33 1 0.06% cagezuc.cwahi.net/
34 1 0.06% cikunomu.cwahi.net/
35 1 0.06% dunepan.cwahi.net/sitemap.html
36 1 0.06% ginilih.web44.net/sitemap.html
37 1 0.06% horequxa.webege.com/sitemap.html
38 1 0.06% liqaqag.cwahi.net/sitemap.html
39 1 0.06% liyogub.dax.ru/sitemap.html
40 1 0.06% nekofesu.webege.com/sitemap.html
41 1 0.06% novejih.net78.net/
42 1 0.06% qadisucu.web44.net/
43 1 0.06% safugiwu.net78.net/
44 1 0.06% vilifegu.netai.net/sitemap.html
45 1 0.06% woxiwacu.comli.com/
46 1 0.06% www.facebook.com/l.php
47 1 0.06% www.vod.com.ua/skachat-film-2000-moment-apokalipsisa-6691.html
48 1 0.06% www.vod.com.ua/skachat-film-31y-km-7128.html
49 1 0.06% www.vod.com.ua/skachat-film-agirre-gnev-bozhiy-5934.html
50 1 0.06% www.vod.com.ua/skachat-film-bankirsha-6421.html
51 1 0.06% www.vod.com.ua/skachat-film-bednie-rodstvenniki-3672.html
52 1 0.06% www.vod.com.ua/skachat-film-bionikl-legenda-vozrozhdaetsya-12848.html
53 1 0.06% www.vod.com.ua/skachat-film-boloto-14012.html
54 1 0.06% www.vod.com.ua/skachat-film-bolshoy-otriv-boba-13818.html
55 1 0.06% www.vod.com.ua/skachat-film-bratya-soperniki-1883.html
56 1 0.06% www.vod.com.ua/skachat-film-cherepashki-nindzya-2647.html
57 1 0.06% www.vod.com.ua/skachat-film-chuzhie-na-rayone-18098.html
58 1 0.06% www.vod.com.ua/skachat-film-den-kolumba-5333.html
59 1 0.06% www.vod.com.ua/skachat-film-derevenskiy-detektiv-5719.html
60 1 0.06% www.vod.com.ua/skachat-film-devochki-sverhu-1125.html
61 1 0.06% www.vod.com.ua/skachat-film-drugoy-den-15563.html
62 1 0.06% www.vod.com.ua/skachat-film-general-11442.html
63 1 0.06% www.vod.com.ua/skachat-film-holod-i-tma-9851.html
64 1 0.06% www.vod.com.ua/skachat-film-huligani-zelenoy-ulitsi-2735.html
65 1 0.06% www.vod.com.ua/skachat-film-kazn-igra-s-ubiytsey-5182.html
66 1 0.06% www.vod.com.ua/skachat-film-kiborg-9755.html
67 1 0.06% www.vod.com.ua/skachat-film-koktebel-12894.html
68 1 0.06% www.vod.com.ua/skachat-film-koleso-lyubvi-10212.html
69 1 0.06% www.vod.com.ua/skachat-film-koroli-ulits-2-17495.html
70 1 0.06% www.vod.com.ua/skachat-film-koshmar-prigoroda-15188.html
71 1 0.06% www.vod.com.ua/skachat-film-krasavchik-alfi-chego-hotyat-muzhchini-2623.html
72 1 0.06% www.vod.com.ua/skachat-film-krasnaya-ploshchad-4051.html
73 1 0.06% www.vod.com.ua/skachat-film-krik-2665.html
74 1 0.06% www.vod.com.ua/skachat-film-krovavie-mechi-16868.html
75 1 0.06% www.vod.com.ua/skachat-film-kuvalda-5931.html
76 1 0.06% www.vod.com.ua/skachat-film-kuzina-anhelika-7152.html
77 1 0.06% www.vod.com.ua/skachat-film-lastochki-prileteli-3294.html
78 1 0.06% www.vod.com.ua/skachat-film-legenda-o-krasnom-drakone-14093.html
79 1 0.06% www.vod.com.ua/skachat-film-lilo-i-stich-2-bolshaya-problema-sticha-10803.html
80 1 0.06% www.vod.com.ua/skachat-film-lilya-navsegda-1123.html
81 1 0.06% www.vod.com.ua/skachat-film-lol-12557.html
82 1 0.06% www.vod.com.ua/skachat-film-matritsa-2-perezagruzka-333.html
83 1 0.06% www.vod.com.ua/skachat-film-mechtat-ne-vredno-10441.html
84 1 0.06% www.vod.com.ua/skachat-film-mechtaya-ob-argentine-9743.html
85 1 0.06% www.vod.com.ua/skachat-film-mihail-zadornov-podnimatel-pingvinov-2384.html
86 1 0.06% www.vod.com.ua/skachat-film-mishu-iz-dober-3605.html
87 1 0.06% www.vod.com.ua/skachat-film-nastya-11383.html
88 1 0.06% www.vod.com.ua/skachat-film-nayti-i-unichtozhit-9105.html
89 1 0.06% www.vod.com.ua/skachat-film-noch-demonov-2-15658.html
90 1 0.06% www.vod.com.ua/skachat-film-noev-kovcheg-3302.html
91 1 0.06% www.vod.com.ua/skachat-film-novie-bremenskie-muzikanti-8419.html
92 1 0.06% www.vod.com.ua/skachat-film-novie-priklyucheniya-belosnezhki-2-10540.html
93 1 0.06% www.vod.com.ua/skachat-film-ohotnik-za-golovami-3772.html
94 1 0.06% www.vod.com.ua/skachat-film-ongbak-boets-chesti-4074.html
95 1 0.06% www.vod.com.ua/skachat-film-paren-ti-popal-7540.html
96 1 0.06% www.vod.com.ua/skachat-film-parikmaher-billu-10755.html
97 1 0.06% www.vod.com.ua/skachat-film-pautinka-babego-leta-18328.html
98 1 0.06% www.vod.com.ua/skachat-film-platinovaya-lihoradka-8432.html
99 1 0.06% www.vod.com.ua/skachat-film-pobeg-iz-nyuyorka-6018.html
100 1 0.06% www.vod.com.ua/skachat-film-podpolniy-obkom-deystvuet-15829.html

Top 15 of 117 Total User Agents
# Hits User Agent
1 363 22.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 181 11.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
3 162 9.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
4 142 8.66% Sosospider+(+http://help.soso.com/webspider.htm)
5 73 4.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 64 3.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 63 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 36 2.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 31 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
10 26 1.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
11 21 1.28% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 15 0.92% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 13 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
14 12 0.73% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 10 0.61% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)

Usage by Location for February 2012

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 569 34.72% 76 11.66% 385 1.63% 0 0.00% 0 100.00% United States
2 334 20.38% 28 4.29% 100 0.42% 0 0.00% 0 0.00% Canada
3 325 19.83% 311 47.70% 22815 96.36% 0 0.00% 0 0.00% Unresolved/Unknown
4 225 13.73% 167 25.61% 267 1.13% 0 0.00% 0 0.00% China
5 53 3.23% 6 0.92% 19 0.08% 0 0.00% 0 0.00% Germany
6 43 2.62% 43 6.60% 52 0.22% 0 0.00% 0 0.00% Australia
7 38 2.32% 1 0.15% 10 0.04% 0 0.00% 0 0.00% Poland
8 23 1.40% 2 0.31% 6 0.03% 0 0.00% 0 0.00% Japan
9 18 1.10% 8 1.23% 7 0.03% 0 0.00% 0 0.00% France
10 9 0.55% 9 1.38% 12 0.05% 0 0.00% 0 0.00% Great Britain (UK)
11 1 0.06% 1 0.15% 1 0.01% 0 0.00% 0 0.00% Romania
12 1 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01